Your dog is still unsure whether it liked Materialists or not, but it’s 100% certain it loves this hoodie. With a tongue-in-cheek tabloid design that humorously references one of Hollywood's most talked-about stars, this hoodie keeps your dog cozy and fabulous while allowing it to fully reflect on who was actually responsible for the failure of Madame Web.
Additional hoodie colors available upon request.
Perfect For:
– Dogs with a last name
– Pet parents in denial
– Walks where your dog is the moment
– Gift-givers with a good sense of humor and a spoiled pup to match
Product features
- Rib color options: Black or White
- Made from 100% durable Polyester
- Seven different sizes available for all breeds
- Custom assembly in the USA
- Seam thread color matched to design
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
XXS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
Pet Weight, lb | 3.97 - 8.82 | 7.94 - 14.11 | 11.90 - 19.84 | 18.08 - 29.98 | 28.00 - 41.89 | 55.12 | 66.14 |
Size Tolerance, in | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 | 1.00 |
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Tumble dry: low heat